2025. gada pašvaldības domes vēlēšanas
Jēkabpils novads
No. | Candidate lists | Number of candidates |
---|---|---|
1. | "Platforma 21" | 22 |
2. | Politiskā partija "KOPĀ LATVIJAI" | 19 |
3. | "SUVERĒNĀ VARA", APVIENĪBA JAUNLATVIEŠI | 11 |
4. | Politiskā partija "Republika" | 18 |
5. | Latvijas Zaļā partija | 22 |
6. | Politiskā partija "Latvijas Reģionu Apvienība", JKP Jaunā konservatīvā partija, Partija "VIENOTĪBA" | 22 |
7. | LATGALES PARTIJA | 20 |
8. | "PROGRESĪVIE" | 13 |
9. | LATVIJA PIRMAJĀ VIETĀ | 22 |
10. | Nacionālā apvienība "Visu Latvijai!"-"Tēvzemei un Brīvībai/LNNK" | 22 |
11. | Zaļo un Zemnieku savienība | 22 |
12. | "POLITISKĀ PARTIJA IZAUGSME" | 21 |
13. | JĒKABPILS REĢIONĀLĀ PARTIJA | 22 |
Statistics
Number of candidates: 256
Number of the lists: 13
Elacted number of deputies: 19
Gender | Number of candidates | Percentage |
---|---|---|
Sieviete | 113 | 44,1% |
Vīrietis | 143 | 55,9% |
Age | Number of candidates | Percentage |
---|---|---|
18 gadi | 2 | 0,8% |
20 gadi | 2 | 0,8% |
21-30 gadi | 21 | 8,2% |
31-40 gadi | 58 | 22,7% |
41-50 gadi | 63 | 24,6% |
51-60 gadi | 62 | 24,2% |
61-70 gadi | 42 | 16,4% |
71-80 gadi | 6 | 2,3% |
* Note: the age of the candidate is noted on the Election Day - Jūnijs 7, 2025.
Average age: 47,7 years
Oldest candidate: 77 years
Youngest candidate: 18 years
Education | Number of candidates | Percentage |
---|---|---|
Augstākā | 183 | 71,4% |
Vidējā | 68 | 26,6% |
Pamata | 5 | 2,0% |
Citizenship | Number of candidates | Percentage |
---|---|---|
Latvija | 256 | 100,0% |
* Note: Due to the possibility of multiple citizenship, percentages can exceed 100%.
Nationality | Number of candidates | Percentage |
---|---|---|
Latvietis/latviete | 219 | 85,5% |
Baltkrievs/baltkrieviete | 2 | 0,8% |
Krievs/krieviete | 7 | 2,7% |
Laks/lakiete | 1 | 0,4% |
Lietuvietis/lietuviete | 2 | 0,8% |
Polis/poliete | 1 | 0,4% |
Nav norādīta | 24 | 9,4% |
Eligibility for candidacy | Number of candidates | Percentage |
---|---|---|
Darbavieta | 6 | 2,3% |
Deklarēta dzīvesvieta | 200 | 78,2% |
Deklarēta dzīvesvieta, nekustamais īpašums | 38 | 14,8% |
Nekustamais īpašums | 12 | 4,7% |
Place of residence | Number of candidates | Percentage |
---|---|---|
Rīga | 4 | 1,6% |
Jūrmala | 1 | 0,4% |
Ādažu novads | 1 | 0,4% |
Gulbenes novads | 1 | 0,4% |
Jēkabpils novads | 246 | 96,0% |
Līvānu novads | 2 | 0,8% |
Ogres novads | 1 | 0,4% |
Last updated at: 08.06.2025. time 00:31