2026. gada Saeimas vēlēšanas

Latgale

Eligible voters: 0

Voters: 0 (0,00%)

Total number of polling station commissions: 199
Municipality Eligible Voters 28.09.2026 Until 29.09.2026 Until 30.09.2026 Until 01.10.2026 Until 02.10.2026
Daugavpils 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Rēzekne 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Augšdaugavas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Balvu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Krāslavas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Līvānu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Ludzas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Preiļu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Rēzeknes novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Total 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Total number of polling station commissions: 199
Municipality Eligible Voters 08:00-12:00 08.00-16.00 08.00-20.00
Daugavpils 0 0 0,00% 0 0,00% 0 0,00%
Rēzekne 0 0 0,00% 0 0,00% 0 0,00%
Augšdaugavas novads 0 0 0,00% 0 0,00% 0 0,00%
Balvu novads 0 0 0,00% 0 0,00% 0 0,00%
Krāslavas novads 0 0 0,00% 0 0,00% 0 0,00%
Līvānu novads 0 0 0,00% 0 0,00% 0 0,00%
Ludzas novads 0 0 0,00% 0 0,00% 0 0,00%
Preiļu novads 0 0 0,00% 0 0,00% 0 0,00%
Rēzeknes novads 0 0 0,00% 0 0,00% 0 0,00%
Total 0 0 0,00% 0 0,00% 0 0,00%
Total number of polling station commissions: 199
Municipality Eligible Voters Ballots in safekeeping Voted on Election Day Total
Submitted Changed At the Polling Station At the Location Mobile Voting
Daugavpils 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Rēzekne 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Augšdaugavas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Balvu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Krāslavas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Līvānu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Ludzas novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Preiļu novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Rēzeknes novads 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Total 0 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00% 0 0,00%
Last updated at: 27.08.2026. time 14:43