2026. gada Saeimas vēlēšanas
LATVIJA PIRMAJĀ VIETĀ
Rodijs Rododendrs
Year of Birth: 1984
Gender: Vīrietis
Foreign citizenship: -
Place of residence: Rīga
Ethnicity: Latvietis/latviete
Highest achieved level of education: VIDĒJĀ
Marital status: PRECĒJIES
The information is published in the version provided by the candidate for deputy. The information is relevant on the day of submission of the list of candidates. The candidate for deputy is responsible for the truthfulness of the information.
| Educational Institution | Year of Graduation | Degree awarded, professional qualification |
|---|---|---|
| Rīgas Raiņa 8. vakara (maiņu) vidusskola | 2015 | vispārējā vidējā izglītība |
| Workplace | Position |
|---|---|
| Saimnieciskās darbības veicējs Rodijs Rododendrs | Jurists |
| Biedrība "Resursu centrs Rīcības cilvēkiem" | Valdes loceklis |
| Type of Immovable Property | Location | Ownership Status |
|---|---|---|
| Zeme | Garkalnes pagasts, Ropažu novads | Kopīpašumā |
| Type of Vehicle | Make | Year of Manufacture | Year of Registration | Ownership Status |
|---|---|---|---|---|
| Automašīna | ŠKODA OKTAVIA | 2007 | 2007 | Īpašumā |
| Amount of Cash Savings | Currency |
|---|---|
| 58800.00 | EUR |
| Amount of Non-Cash Savings | Currency | Holder name | Registration Number | Registered Office Address |
|---|---|---|---|---|
| 20.15 | EUR | Luminor Bank AS Latvijas filiale | 40203154352 | Skanstes iela 13, Rīga,LV 1013 |
| Loan Amount | Currency |
|---|---|
| 5000.00 | EUR |
| 2500.00 | EUR |
| 3800.00 | EUR |
| 4000.00 | EUR |
| Amount of Liabilities | Currency |
|---|---|
| 10000.00 | EUR |
| 5000.00 | EUR |
| 772.30 | EUR |
| 717.04 | EUR |
The deputy candidate has indicated that:
he/she has not collaborated with the USSR's, the Latvian SSR's or another country's state security, intelligence or counterintelligence services on a contractual basis, as an agent or a resident officer or owner of an apartment used for clandestine.
Last updated at: 30.06.2026. time 13:44