2026. gada Saeimas vēlēšanas
LATVIJA PIRMAJĀ VIETĀ
Kaspars Krištopans
Year of Birth: 1979
Gender: Vīrietis
Foreign citizenship: -
Place of residence: Rīga
Ethnicity: Latvietis/latviete
Highest achieved level of education: AUGSTĀKĀ
Marital status: PRECĒJIES
The information is published in the version provided by the candidate for deputy. The information is relevant on the day of submission of the list of candidates. The candidate for deputy is responsible for the truthfulness of the information.
| Educational Institution | Year of Graduation | Degree awarded, professional qualification |
|---|---|---|
| Leiklendas Universitāte | 2002 | Biznesa administrācija |
| Workplace | Position |
|---|---|
| AK INVEST SIA | VALDES LOCEKLIS |
| MRK INVEST SIA | VALDES LOCEKLIS |
| KK INVEST SIA | VALDES LOCEKLIS |
| INVESTEFFECT SIA | PROJEKTU VADĪTĀJS |
| MONO PROJECTS SIA | PROJEKTU VADĪTĀJS |
| RĪGAS VALSTSPILSĒTAS PAŠVALDĪBA | VALSTSPILSĒTAS DOMES DEPUTĀTS |
| KK INVEST MAINTENANCE SIA | GRĀMATVEDIS |
| Type of Immovable Property | Location | Ownership Status |
|---|---|---|
| Dzīvoklis | Rīga | Lietošanā |
| Name of Commercial Company | Registration Number | Registered Office Address | Type of Capital | Amount | Value | Currency |
|---|---|---|---|---|---|---|
| AK INVEST SIA | 40003773888 | Ausekļa iela 4 - 45, Rīga, Latvija | Kapitāla daļas | 145132 | 145132.00 | EUR |
| KK INVEST SIA | 40003724401 | Ausekļa iela 4 - 45, Rīga, Latvija | Kapitāla daļas | 2845 | 2845.00 | EUR |
| MRK INVEST SIA | 50203471041 | Ausekļa iela 4 - 45, Rīga, Latvija | Kapitāla daļas | 2800 | 2800.00 | EUR |
| Loan Amount | Currency |
|---|---|
| 105284.00 | EUR |
| Amount of Liabilities | Currency |
|---|---|
| 145139.00 | EUR |
The deputy candidate has indicated that:
he/she has not collaborated with the USSR's, the Latvian SSR's or another country's state security, intelligence or counterintelligence services on a contractual basis, as an agent or a resident officer or owner of an apartment used for clandestine.
Last updated at: 30.06.2026. time 13:44