2026. gada Saeimas vēlēšanas
Zaļo un Zemnieku savienība
Ilze Priževoite
Year of Birth: 1980
Gender: Sieviete
Foreign citizenship: -
Place of residence: Jelgava
Ethnicity: Latvietis/latviete
Highest achieved level of education: AUGSTĀKĀ
Marital status: PRECĒJIES
The information is published in the version provided by the candidate for deputy. The information is relevant on the day of submission of the list of candidates. The candidate for deputy is responsible for the truthfulness of the information.
| Educational Institution | Year of Graduation | Degree awarded, professional qualification |
|---|---|---|
| Biznesa augstkola Turība | 2010 | Bakalaura grāds Tiesību zinātnēs |
| Biznesa augstkola Turība | 2011 | Maģistra grāds tiesību zinātnēs |
| Workplace | Position |
|---|---|
| SIA Karameļu darbnīca | valdes locekle |
| Type of Immovable Property | Location | Ownership Status |
|---|---|---|
| Zeme un ēkas | Rogu ceļš 11, Jelgava | Īpašumā |
| Zeme | Rogu ceļš 11H, Jelgava | Īpašumā |
| Zeme | Rogu ceļš 11G, Jelgava | Īpašumā |
| Zeme | Rogu ceļš 11I, Jelgava | Īpašumā |
| Zeme | Rogu ceļš 11J, Jelgava | Īpašumā |
| Zeme | Rogu ceļš 11K, Jelgava | Īpašumā |
| Pārējie | Rogu ceļš 11N, Jelgava | Kopīpašumā |
| Name of Commercial Company | Registration Number | Registered Office Address | Type of Capital | Amount | Value | Currency |
|---|---|---|---|---|---|---|
| SIA Karameļu darbnīca | 43603063817 | Rogu ceļš 11, Jelgava | Kapitāla daļas | 15 | 1500.00 | EUR |
| SIA Oneheaven | 40203699658 | Rogu ceļš 11, Jelgava | Kapitāla daļas | 2800 | 2800.00 | EUR |
| Amount of Liabilities | Currency |
|---|---|
| 80531.18 | EUR |
The deputy candidate has indicated that:
he/she has not collaborated with the USSR's, the Latvian SSR's or another country's state security, intelligence or counterintelligence services on a contractual basis, as an agent or a resident officer or owner of an apartment used for clandestine.
Last updated at: 04.07.2026. time 12:13