2026. gada Saeimas vēlēšanas
Nacionālā apvienība "Visu Latvijai!"-"Tēvzemei un Brīvībai/LNNK"
Jānis Utināns
Year of Birth: 1990
Gender: Vīrietis
Foreign citizenship: -
Place of residence: Jēkabpils novads
Ethnicity: Latvietis/latviete
Highest achieved level of education: AUGSTĀKĀ
Marital status: PRECĒJIES
The information is published in the version provided by the candidate for deputy. The information is relevant on the day of submission of the list of candidates. The candidate for deputy is responsible for the truthfulness of the information.
| Educational Institution | Year of Graduation | Degree awarded, professional qualification |
|---|---|---|
| Jēkabpils Valsts ģimnāzija | 2009 | Vispārējā vidējā izglītība |
| Latvijas Lauksaimniecības Universitāte | 2013 | Inženierzinātņu profesionālais bakalaura grāds mežzinātnē un mežsaimniecības inženiera kvalifikācija |
| Workplace | Position |
|---|---|
| SIA "Bezē" | Valdes loceklis |
| Type of Immovable Property | Location | Ownership Status |
|---|---|---|
| Zeme | Jēkabpils, Brodu iela 13 | Īpašumā |
| Name of Commercial Company | Registration number | Registered Office Address | Type of capital | Amount | Value | Currency |
|---|---|---|---|---|---|---|
| SIA "Bezē" | 45403040519 | Plāceņi, Variešu pag., Jēkabpils nov., LV-5236 | Kapitāla daļas | 10 | 10.00 | EUR |
| VIRŠI-A AS | 40003242737 | Kalna iela 17, Aizkraukle, Aizkraukles pagasts, Aizkraukles novads, LV-5101 | Akcijas | 100 | 400.00 | EUR |
| NVIDIA Corporation | 943177549 | C/O Corporation Service Company, 251 Little Falls Drive, Wilmington, Delaware 19808, United States | Akcijas | 10 | 2085.00 | USD |
| Taiwan Semiconductor | 99714445 | 8, Li-Hsin Rd. 6, Hsinchu Science Park, Hsinchu 300-096, Taiwan, R.O.C. | Akcijas | 3.21 | 1373.00 | USD |
| Meta Platforms | 1326801 | 1 Meta Way, Menlo Park, Kalifornija 94025, Amerikas Savienotās Valstis | Akcijas | 1.94 | 1164.00 | USD |
| RTX Corp | 12401448 | Corporation Trust Center, 1209 Orange St, Wilmington, DE 19801, ASV | Akcijas | 4.4 | 818.00 | USD |
| Digital Turbine | 135958 | Suite 160, 110 San Antonio Street, Austin, Texas 78701, USA | Akcijas | 73.61 | 688.31 | USD |
| Idaho Strategic Resources Inc | 1030192 | 201 N. 3rd St., Coeur d'Alene, ID 83814 | Akcijas | 15.18 | 583.53 | USD |
| First Solar | 204623678 | 350 West Washington Street, Suite 600, Tempe, Arizona 85281, USA | Akcijas | 1.64 | 434.10 | USD |
| Lockheed Martin | 521893632 | 6801 Rockledge Drive, Bethesda, Maryland 20817, United States | Akcijas | 0.73 | 396.55 | USD |
| Apple Inc. | 22139727 | One Apple Park Way, Cupertino, CA 95014, USA | Akcijas | 1.27 | 381.05 | USD |
| Walt Disney | 6931540 | 500 S. Buena Vista St., Burbank, California 91521, USA | Akcijas | 3.57 | 361.49 | USD |
| Sony | 50104010672 | 1-7-1 Konan, Minato-ku, Tokyo, 108-0075, Japan | Akcijas | 12.54 | 253.71 | USD |
| Rheinmetall AG | 39401 | Rheinmetall Platz 1, 40476 Düsseldorf, Germany | Akcijas | 0.18 | 238.71 | EUR |
| Netflix, Inc. | 2790864 | Netflix, Inc.121 Albright WayLos Gatos, CA 95032-1801United States | Akcijas | 2.63 | 207.26 | USD |
| Waste Management | 731309529 | 800 Capitol St, Suite 3000, Houston, TX 77002 | Akcijas | 0.81 | 176.62 | USD |
| Oneok | 1039684 | 100 West Fifth StreetTulsa, Oklahoma 74103United States | Akcijas | 1.67 | 148.55 | USD |
| General Dynamics | 453929 | 11011 Sunset Hills Rd, Reston, VA 20190, United States | Akcijas | 0.4 | 145.24 | USD |
| AbbVie Inc. | 68563801 | 1 North Waukegan Road, North Chicago, Illinois 60064, USA | Akcijas | 0.65 | 145.04 | USD |
| Carlisle Companies | 109278 | 16430 North Scottsdale Road, Suite 400, Scottsdale, Arizona 85254, United States | Akcijas | 0.35 | 124.81 | USD |
| Broadcom | 12401448 | 3421 Hillview Avenue, Palo Alto, California 94304, United States | Akcijas | 0.32 | 120.92 | USD |
| Thales | 552059024 | 4 rue de la Verrerie, 92190 Meudon, France | Akcijas | 0.44 | 117.96 | EUR |
| Ares Capital | 331089684 | 245 Park Avenue, 44th Floor, New York, New York 10167, United States | Akcijas | 6.09 | 114.03 | USD |
| McDonald's | 55015 | 110 North Carpenter Street, Chicago, IL 60607, USA | Akcijas | 0.38 | 111.34 | USD |
| Pfizer | 383418 | 66 Hudson Boulevard East, New York, NY 10001, USA | Akcijas | 4.06 | 105.93 | USD |
| Home Depot | 953261426 | 2455 Paces Ferry Road, N.W.Atlanta, Georgia 30339-4024United States | Akcijas | 0.25 | 87.39 | USD |
| Porsche Automobil Holding SE | 724512 | Porscheplatz 170435 Stuttgart, Germany | Akcijas | 2.3 | 82.58 | USD |
| Alibaba | 12401448 | 969 West Wen Yi RoadYu Hang District, Hangzhou 311121People's Republic of China | Akcijas | 0.67 | 75.25 | USD |
| Coursera | 5049196 | 2440 West El Camino Real, Suite 500, Mountain View, CA 94040 | Akcijas | 4.84 | 26.16 | USD |
| Norwegian Cruise Line Holdings | 980691007 | 7665 Corporate Center Drive, Miami, FL 33126, USA | Akcijas | 0.64 | 13.16 | USD |
| Sony Financial Group | 3435350008 | Sony Financial Group Inc.1-9-2 OtemachiChiyoda-ku, Tokyo 100-0004Japan | Akcijas | 2.5 | 10.74 | USD |
| Harley-Davidson | 391382325 | 3700 W. Juneau Ave., Milwaukee, WI 53208, United States | Akcijas | 0.41 | 10.74 | USD |
| Invesco Mortgage Capital | 1437071 | Invesco Mortgage Capital Inc.1331 Spring Street NW, Suite 2500Atlanta, Georgia 30309United States | Akcijas | 1.31 | 10.70 | USD |
| Oatly | 5590811989 | Jagaregatan 4, 211 19 Malmö, Sweden | Akcijas | 1.21 | 10.26 | USD |
| Xpeng | 81736061 | No. 8 Songgang Road, Changxing Street, Cencun, Tianhe District, Guangzhou, Guangdong 510640, People's Republic of China | Akcijas | 0.67 | 9.30 | USD |
| Hello Group | 1610601 | 20th Floor, Block B, Tower 2, Wangjing SOHO, No. 1 Futongdong Street, Chaoyang District, Beijing 100102, People's Republic of China. | Akcijas | 1.34 | 7.73 | USD |
| Novavax | 222816046 | 21 Firstfield Road, Gaithersburg, Maryland 20878, USA | Akcijas | 0.74 | 6.93 | USD |
| NIO | 294239 | Building 19, No. 1355, Caobao Road, Minhang District, Shanghai, People's Republic of China | Akcijas | 1.1 | 5.54 | USD |
| Groupon | 270903295 | 35 West Wacker Drive, Chicago, Illinois 60601, USA | Akcijas | 0.18 | 3.35 | USD |
| Type of vehicle | Make | Year of manufacture | Year of registration | Ownership Status |
|---|---|---|---|---|
| Vieglā automašīna | Dacia | 2014 | 2014 | Īpašumā |
| Vieglā automašīna | Ford | 2003 | 2018 | Īpašumā |
The deputy candidate has indicated that:
he/she has not collaborated with the USSR's, the Latvian SSR's or another country's state security, intelligence or counterintelligence services on a contractual basis, as an agent or a resident officer or owner of an apartment used for clandestine.
Last updated at: 20.06.2026. time 15:03