2026. gada Saeimas vēlēšanas
"Latvijas attīstībai"
Čeporjus Edgars
Year of Birth: 1983
Gender: Vīrietis
Foreign citizenship: -
Place of residence: Ventspils novads
Ethnicity: Latvietis/latviete
Highest achieved level of education: AUGSTĀKĀ
Marital status: NAV NORĀDĪTS
The information is published in the version provided by the candidate for deputy. The information is relevant on the day of submission of the list of candidates. The candidate for deputy is responsible for the truthfulness of the information.
| Educational Institution | Year of Graduation | Degree awarded, professional qualification |
|---|---|---|
| Ventspils Augstkola | 2009 | Profesionālais maģistra grāds uzņēmējdarbības vadībā un uzņēmējdarbības vadītāja kvalifikācija |
| Ventspils Augstkola | 2006 | Sociālo zinātņu bakalaura akadēmiskais grāds vadībzinātnē |
| Workplace | Position |
|---|---|
| SIA DSG Karjeri | valdes loceklis, finanšu direktors |
| SIA DSG Group | valdes loceklis |
| SIA DSG Invest | valdes loceklis |
| SIA DSG Tehnika | valdes loceklis |
| SIA Dinamix | valdes loceklis |
| SIA Dinarek | valdes loceklis |
| SIA Menergo Mežs | valdes loceklis |
| SIA Hilli | valdes loceklis |
| SIA Fineo | valdes loceklis |
| SIA RFC Holdings | valdes loceklis |
| AS Latvijas Mediji | padomes priekšsēdētājs |
| SIA UN | valdes loceklis |
| Biedrība "Rūpnieciskās spridzināšanas asociācija" | valdes loceklis |
| Type of Immovable Property | Location | Ownership Status |
|---|---|---|
| Zeme un ēkas | Ventspils novads | Īpašumā |
| Name of Commercial Company | Registration Number | Registered Office Address | Type of Capital | Amount | Value | Currency |
|---|---|---|---|---|---|---|
| SIA Hilli | 40203361233 | Skolas iela 6, Ventspils | Kapitāla daļas | 280 | 2800.00 | EUR |
| SIA Fineo | 41203040191 | Skolas iela 6, Ventspils | Kapitāla daļas | 310 | 44020.00 | EUR |
| Type of Financial Instrument | Quantity | Value | Currency |
|---|---|---|---|
| Ieguldījumu fondi | 33.9399 | 397.00 | EUR |
| Type of Vehicle | Make | Year of Manufacture | Year of Registration | Ownership Status |
|---|---|---|---|---|
| Automašīna | Audi S3 | 2024 | 2025 | Īpašumā |
| Motocikls | Kawasaki Z650 | 2018 | 2021 | Īpašumā |
| Amount of Cash Savings | Currency |
|---|---|
| 11500.00 | EUR |
| Amount of Non-Cash Savings | Currency | Holder name | Registration Number | Registered Office Address |
|---|---|---|---|---|
| 10827.00 | EUR | AS Swedbank | 40003074764 | Balasta dambis 15, Rīga |
| Loan Amount | Currency |
|---|---|
| 4000.00 | EUR |
| Amount of Liabilities | Currency |
|---|---|
| 25000.00 | EUR |
| 20797.00 | EUR |
| 56976.00 | EUR |
| 2628.00 | EUR |
The deputy candidate has indicated that:
he/she has not collaborated with the USSR's, the Latvian SSR's or another country's state security, intelligence or counterintelligence services on a contractual basis, as an agent or a resident officer or owner of an apartment used for clandestine.
Last updated at: 04.07.2026. time 18:12